Specifications
Basic Specifications: | |
---|---|
Max. swing over bed: | Φ 600mm |
Max swing over saddle: | Φ 450mm |
Max turning diameter: | Φ 500mm |
Max turning length: | 500mm |
Max bar capacity: | Φ 51mm |
Max spindle speed: | 3000mm |
Spindle nose: | A2-6 ISO |
Spindle bore: | Φ 65mm |
Spindle taper: | Metric 80 |
Height from spindle center to ground: | 1000mm |
Tailstock quill diameter: | Φ 100mm |
Tailstock quill travel: | 100mm |
Quill Center: | Live center 5# Morse |
Tool position: | 8 |
Turning tool shank size: | 25mm x 25mm |
Boring tool holder diameter: | Φ 40mm |
Travel X/Z: | 295/600mm |
Rapid Traverse X/Z: | 12/16 m/min |
X axis Mall screw Dia/ Pitch: | Φ 32/8mm |
Z axis Ball screw Dia/ Pitch: | Φ 40/10mm |
Positioning Accuracy X: | 0.010mm |
Positioning Accuracy Z: | 0.012mm |
Repeatable Accuracy X: | 0.005mm |
Repeatable Accuracy Z: | 0.007mm |
Machine power capacity: | 25kVA |
Machine dimension (L x W x 1-1): | 4250mm x 1880mm x 1950mm |
Machine weight: | 4300kg |
CNC system: | NEWAY FANUC [SIEMENS] |
Spindle motor power: | 11/15kW |
Motor torque X/Z: | 10.5/10.5 N · m |
Hydraulic chuck: | solid 10” [hollow 10"/solid (hollow)12") |
Hydraulic steady rest: | Φ 200mm |
Automatic chip conveyor: | Automatic right chip conveyor |

Features
|
|
|
|